Gréement et chargement / déchargement: Nacelle automotrice articulée Grove

Modèle Hauteur de travail maximale Hauteur maximale de la plate-forme Poids maximal de la plate-forme Longueur de la plate-forme Largeur de plate-forme Portée maximale horizontale
T86J 28000 mm - 91.9 pi 24600 mm - 80.7 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce 23160 mm - 76 pi
T80 26200 mm - 86 pi 24400 mm - 80.1 pi 272 kg - 599.7 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce 21340 mm - 70 pi
T66J 4WD 21900 mm - 71.9 pi 20000 mm - 65.6 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce 16700 mm - 54.8 pi
T66J 2WD 21900 mm - 71.9 pi 20000 mm - 65.6 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce 16700 mm - 54.8 pi
T60J 4WD 21900 mm - 71.9 pi 20000 mm - 65.6 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce 16700 mm - 54.8 pi
T60J 2WD 21900 mm - 71.9 pi 20000 mm - 65.6 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce 16700 mm - 54.8 pi
T60 4WD 20000 mm - 65.6 pi 18300 mm - 60 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce 16700 mm - 54.8 pi
T60 2WD 20000 mm - 65.6 pi 18300 mm - 60 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce 16700 mm - 54.8 pi
T40 AWD 14000 mm - 45.9 pi 12000 mm - 39.4 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce 10400 mm - 34.1 pi
T40 2WD 14000 mm - 45.9 pi 12000 mm - 39.4 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce 10400 mm - 34.1 pi
T110 35350 mm - 116 pi 33530 mm - 110 pi 227 kg - 500.4 livre. 2440 mm - 96.1 pouce 920 mm - 36.2 pouce 22550 mm - 74 pi
AMZ51E 15550 mm - 51 pi 13710 mm - 45 pi 7800 kg - 17196.1 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce 6680 mm - 21.9 pi
AMZ46NE 14100 mm - 46.3 pi 12270 mm - 40.3 pi 103 kg - 227 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce 6680 mm - 21.9 pi
AMZ46E 14100 mm - 46.3 pi 12270 mm - 40.3 pi 103 kg - 227 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce 6680 mm - 21.9 pi
AMZ40BXT 12200 mm - 40 pi 10400 mm - 34.1 pi 227 kg - 500.4 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce 6100 mm - 20 pi
AMZ40B 12200 mm - 40 pi 10400 mm - 34.1 pi 227 kg - 500.4 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce 6100 mm - 20 pi
AMZ36E 11230 mm - 36.8 pi 9400 mm - 30.8 pi 103 kg - 227 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce 6250 mm - 20.5 pi
A80J 26210 mm - 86 pi 24380 mm - 80 pi 227 kg - 500.4 livre. 2400 mm - 94.5 pouce 910 mm - 35.8 pouce 19660 mm - 64.5 pi
A62J 20730 mm - 68 pi 18890 mm - 62 pi 227 kg - 500.4 livre. 2400 mm - 94.5 pouce 910 mm - 35.8 pouce 14500 mm - 47.6 pi
A45J 15540 mm - 51 pi 13710 mm - 45 pi 227 kg - 500.4 livre. 1800 mm - 70.9 pouce 760 mm - 29.9 pouce 7500 mm - 24.6 pi
A45EJ 14100 mm - 46.3 pi 12270 mm - 40.3 pi 221 kg - 487.2 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce 6680 mm - 21.9 pi
A40NE 14100 mm - 46.3 pi 12270 mm - 40.3 pi 221 kg - 487.2 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce 6680 mm - 21.9 pi
A33NEJ 11900 mm - 39 pi 10100 mm - 33.1 pi 221 kg - 487.2 livre. 1200 mm - 47.2 pouce 760 mm - 29.9 pouce 6400 mm - 21 pi
A125J 39900 mm - 130.9 pi 38100 mm - 125 pi 227 kg - 500.4 livre. 2400 mm - 94.5 pouce 910 mm - 35.8 pouce 21200 mm - 69.6 pi
A100J 32310 mm - 106 pi 30480 mm - 100 pi 227 kg - 500.4 livre. 2400 mm - 94.5 pouce 910 mm - 35.8 pouce 16460 mm - 54 pi