Gréement et chargement / déchargement: Grue mobile Terex

Modèle Largeur de transport Hauteur de transport Longueur de transport
AC80-2 2750 mm - 9 pi 3800 mm - 12.5 pi 12110 mm - 39.7 pi
AC700 3000 mm - 9.8 pi 4000 mm - 13.1 pi 20655 mm - 67.8 pi
AC70 2550 mm - 8.4 pi 3830 mm - 12.6 pi 9963 mm - 32.7 pi
AC60/3L 2550 mm - 8.4 pi 3900 mm - 12.8 pi 11240 mm - 36.9 pi
AC60/3 2550 mm - 8.4 pi 3817 mm - 12.5 pi 11625 mm - 38.1 pi
AC55L 2250 mm - 7.4 pi 3900 mm - 12.8 pi 11240 mm - 36.9 pi
AC55-1 2250 mm - 7.4 pi 3817 mm - 12.5 pi 11625 mm - 38.1 pi
AC500-2 3000 mm - 9.8 pi 4000 mm - 13.1 pi 19290 mm - 63.3 pi
AC50-1 2550 mm - 8.4 pi 3530 mm - 11.6 pi 11200 mm - 36.7 pi
AC40/2L 2550 mm - 8.4 pi 3380 mm - 11.1 pi 10789 mm - 35.4 pi
AC40/2 2550 mm - 8.4 pi 3380 mm - 11.1 pi 10689 mm - 35.1 pi
AC40 City 2550 mm - 8.4 pi 3095 mm - 10.2 pi 8812 mm - 28.9 pi
AC40 2550 mm - 8.4 pi 3530 mm - 11.6 pi 11200 mm - 36.7 pi
AC35L 2250 mm - 7.4 pi 3380 mm - 11.1 pi 10789 mm - 35.4 pi
AC350 3000 mm - 9.8 pi 4000 mm - 13.1 pi 16715 mm - 54.8 pi
AC35 2550 mm - 8.4 pi 3380 mm - 11.1 pi 10689 mm - 35.1 pi
AC300/6 2980 mm - 9.8 pi 4000 mm - 13.1 pi 16710 mm - 54.8 pi
AC30 2500 mm - 8.2 pi 3080 mm - 10.1 pi 8375 mm - 27.5 pi
AC250-1 3000 mm - 9.8 pi 4000 mm - 13.1 pi 17967 mm - 58.9 pi
AC200-1TP 3000 mm - 9.8 pi 4000 mm - 13.1 pi 15967 mm - 52.4 pi
AC200-1P 3000 mm - 9.8 pi 4000 mm - 13.1 pi 14020 mm - 46 pi
AC200-1 3000 mm - 9.8 pi 4000 mm - 13.1 pi 14712 mm - 48.3 pi
AC160-2 3000 mm - 9.8 pi 4000 mm - 13.1 pi 15251 mm - 50 pi
AC140 3000 mm - 9.8 pi 4000 mm - 13.1 pi 14180 mm - 46.5 pi
AC120-1 2750 mm - 9 pi 4000 mm - 13.1 pi 14180 mm - 46.5 pi
AC100/4 2549 mm - 8.4 pi 3900 mm - 12.8 pi 13105 mm - 43 pi
AC100 2750 mm - 9 pi 3940 mm - 12.9 pi 14085 mm - 46.2 pi