Modèle | Largeur entre les pneus | Hauteur jusqu'au sommet de la cabine | Hauteur libre | Empattement | Longueur hors tout | Base de la lame |
---|---|---|---|---|---|---|
R2900 SUPA 20 | 2900 mm - 9.5 pi | 500 mm - 1.6 pi | 10970 mm - 36 pi | |||
R2900 | 2900 mm - 9.5 pi | 500 mm - 1.6 pi | 10970 mm - 36 pi | |||
R1700 Série II | 2550 mm - 8.4 pi | 400 mm - 1.3 pi | 10440 mm - 34.3 pi | |||
R1600 | 2400 mm - 7.9 pi | 344 mm - 1.1 pi | 9710 mm - 31.9 pi | |||
R1300 | 2400 mm - 7.9 pi | 2000 mm - 6.6 pi | 320 mm - 1 pi | 8660 mm - 28.4 pi | ||
NO.14E | 2440 mm - 8 pi | 3250 mm - 10.7 pi | 580 mm - 1.9 pi | 6100 mm - 20 pi | 8300 mm - 27.2 pi | 2750 mm - 9 pi |
24M | 4280 mm - 14 pi | 4352 mm - 14.3 pi | 858 mm - 2.8 pi | 10278 mm - 33.7 pi | 14194 mm - 46.6 pi | 4048 mm - 13.3 pi |
24H ES | 4230 mm - 13.9 pi | 4350 mm - 14.3 pi | 10230 mm - 33.6 pi | 14160 mm - 46.5 pi | 4080 mm - 13.4 pi | |
16M | 3095 mm - 10.2 pi | 3703 mm - 12.2 pi | 688 mm - 2.3 pi | 6985 mm - 22.9 pi | 9963 mm - 32.7 pi | 3069 mm - 10.1 pi |
16H ES | 3080 mm - 10.1 pi | 3520 mm - 11.5 pi | 6960 mm - 22.8 pi | 9990 mm - 32.8 pi | 3070 mm - 10.1 pi | |
16H | 3077 mm - 10.1 pi | 3524 mm - 11.6 pi | 732 mm - 2.4 pi | 6960 mm - 22.8 pi | 9994 mm - 32.8 pi | 3071 mm - 10.1 pi |
16G | 3100 mm - 10.2 pi | 3750 mm - 12.3 pi | 6960 mm - 22.8 pi | 9980 mm - 32.7 pi | 3100 mm - 10.2 pi | |
163H | 2553 mm - 8.4 pi | 3131 mm - 10.3 pi | 625 mm - 2.1 pi | 6169 mm - 20.3 pi | 8713 mm - 28.6 pi | 2518 mm - 8.3 pi |
160M2 AWD | 2581 mm - 8.5 pi | 3287 mm - 10.8 pi | 600 mm - 2 pi | 6126 mm - 20.1 pi | 8898 mm - 29.2 pi | 2557 mm - 8.4 pi |
160M2 | 2581 mm - 8.5 pi | 3287 mm - 10.8 pi | 600 mm - 2 pi | 6126 mm - 20.1 pi | 8898 mm - 29.2 pi | 2557 mm - 8.4 pi |
160M | 2493 mm - 8.2 pi | 3293 mm - 10.8 pi | 600 mm - 2 pi | 6121 mm - 20.1 pi | 8713 mm - 28.6 pi | 2609 mm - 8.6 pi |
160H ES | 2480 mm - 8.1 pi | 3120 mm - 10.2 pi | 6090 mm - 20 pi | 8600 mm - 28.2 pi | 2520 mm - 8.3 pi | |
160H | 2460 mm - 8.1 pi | 3356 mm - 11 pi | 6169 mm - 20.2 pi | 10097 mm - 33.1 pi | ||
14M | 2791 mm - 9.2 pi | 3535 mm - 11.6 pi | 6559 mm - 21.5 pi | 9412 mm - 30.9 pi | 2842 mm - 9.3 pi | |
14H ES | 2820 mm - 9.3 pi | 3340 mm - 11 pi | 6460 mm - 21.2 pi | 9210 mm - 30.2 pi | 2860 mm - 9.4 pi | |
14H | 2817 mm - 9.3 pi | 3339 mm - 11 pi | 645 mm - 2.1 pi | 6460 mm - 21.2 pi | 9342 mm - 30.6 pi | 2860 mm - 9.4 pi |
14G | 2840 mm - 9.3 pi | 3570 mm - 11.7 pi | 6450 mm - 21.2 pi | 9220 mm - 30.2 pi | 2870 mm - 9.4 pi | |
143H | 2553 mm - 8.4 pi | 3131 mm - 10.3 pi | 600 mm - 2 pi | 6169 mm - 20.2 pi | 8713 mm - 28.6 pi | 2561 mm - 8.4 pi |
140M2 AWD | 2581 mm - 8.5 pi | 3287 mm - 10.8 pi | 600 mm - 2 pi | 6126 mm - 20.1 pi | 8898 mm - 29.2 pi | 2557 mm - 8.4 pi |
140M2 | 2581 mm - 8.5 pi | 3287 mm - 10.8 pi | 600 mm - 2 pi | 6126 mm - 20.1 pi | 8898 mm - 29.2 pi | 2557 mm - 8.4 pi |
140M | 2493 mm - 8.2 pi | 3293 mm - 10.8 pi | 571 mm - 1.9 pi | 6121 mm - 20.1 pi | 8713 mm - 28.6 pi | 2552 mm - 8.4 pi |
140H ES | 2460 mm - 8.1 pi | 3120 mm - 10.2 pi | 6090 mm - 20 pi | 8600 mm - 28.2 pi | 2570 mm - 8.4 pi | |
140H | 2464 mm - 8.1 pi | 3131 mm - 10.3 pi | 600 mm - 2 pi | 6169 mm - 20.2 pi | 8713 mm - 28.6 pi | 2561 mm - 8.4 pi |
140G | 2440 mm - 8 pi | 3360 mm - 11 pi | 610 mm - 2 pi | 5920 mm - 19.4 pi | 8310 mm - 27.3 pi | 2570 mm - 8.4 pi |
140B | 2390 mm - 7.8 pi | 3210 mm - 10.5 pi | 6140 mm - 20.1 pi | 8070 mm - 26.5 pi | 2760 mm - 9.1 pi | |
135H NA | 2440 mm - 8 pi | 3110 mm - 10.2 pi | 5870 mm - 19.3 pi | 8260 mm - 27.1 pi | 2600 mm - 8.5 pi | |
135H | 2402 mm - 7.9 pi | 3332 mm - 10.9 pi | 608 mm - 2 pi | 5923 mm - 19.4 pi | 10064 mm - 33 pi | 2596 mm - 8.5 pi |
12M | 2481 mm - 8.1 pi | 3278 mm - 10.8 pi | 572 mm - 1.9 pi | 5915 mm - 19.4 pi | 8488 mm - 27.9 pi | 2511 mm - 8.2 pi |
12H NA | 2440 mm - 8 pi | 3110 mm - 10.2 pi | 6090 mm - 20 pi | 8570 mm - 28.1 pi | 2570 mm - 8.4 pi | |
12H ES | 2440 mm - 8 pi | 3110 mm - 10.2 pi | 6090 mm - 20 pi | 8570 mm - 28.1 pi | 2570 mm - 8.4 pi | |
12H | 2440 mm - 8 pi | 3107 mm - 10.2 pi | 594 mm - 2 pi | 6086 mm - 20 pi | 8571 mm - 28.1 pi | 2575 mm - 8.4 pi |
12G | 2410 mm - 7.9 pi | 3330 mm - 10.9 pi | 610 mm - 2 pi | 5920 mm - 19.4 pi | 8310 mm - 27.3 pi | 2570 mm - 8.4 pi |
120M | 2481 mm - 8.1 pi | 3278 mm - 10.8 pi | 572 mm - 1.9 pi | 5915 mm - 19.4 pi | 8488 mm - 27.9 pi | 2511 mm - 8.2 pi |
120H NA | 2440 mm - 8 pi | 3110 mm - 10.2 pi | 5870 mm - 19.3 pi | 82620 mm - 271.1 pi | 2600 mm - 8.5 pi | |
120H ES | 2440 mm - 8 pi | 3110 mm - 10.2 pi | 5870 mm - 19.3 pi | 8260 mm - 27.1 pi | 2600 mm - 8.5 pi | |
120H | 2440 mm - 8 pi | 3110 mm - 10.2 pi | 608 mm - 2 pi | 5870 mm - 19.3 pi | 8140 mm - 26.7 pi | |
120G | 2410 mm - 7.9 pi | 3330 mm - 10.9 pi | 5690 mm - 18.7 pi | 7930 mm - 26 pi | 2490 mm - 8.2 pi | |
120B |