Modèle | Longueur avec une pelle au niveau du sol | Largeur entre les pneus | Hauteur jusqu'au sommet de la cabine | Hauteur libre | Empattement | Hauteur maximale de l'axe d'articulation |
---|---|---|---|---|---|---|
ZW250 | 8515 mm - 27.9 pi | 2830 mm - 9.3 pi | 3405 mm - 11.2 pi | 425 mm - 1.4 pi | 3350 mm - 11 pi | 4195 mm - 13.8 pi |
ZW220 | 8345 mm - 27.4 pi | 2785 mm - 9.1 pi | 3375 mm - 11.1 pi | 450 mm - 1.5 pi | 3300 mm - 10.8 pi | 4090 mm - 13.4 pi |
ZW180 | 7610 mm - 25 pi | 2610 mm - 8.6 pi | 3280 mm - 10.8 pi | 395 mm - 1.3 pi | 3050 mm - 10 pi | 3920 mm - 12.9 pi |
ZW-310 | 8950 mm - 29.4 pi | 3010 mm - 9.9 pi | 3465 mm - 11.4 pi | 485 mm - 1.6 pi | 3450 mm - 11.3 pi | 4395 mm - 14.4 pi |
LX80-7 | 6360 mm - 20.9 pi | 2320 mm - 7.6 pi | 3140 mm - 10.3 pi | 365 mm - 1.2 pi | 2600 mm - 8.5 pi | 3605 mm - 11.8 pi |
LX80 Super | 6340 mm - 20.8 pi | 2330 mm - 7.6 pi | 3130 mm - 10.3 pi | 425 mm - 1.4 pi | 2650 mm - 8.7 pi | 3525 mm - 11.6 pi |
LX70-7 | 6085 mm - 20 pi | 2180 mm - 7.2 pi | 3045 mm - 10 pi | 350 mm - 1.1 pi | 2600 mm - 8.5 pi | 3500 mm - 11.5 pi |
LX70 Super | 6150 mm - 20.2 pi | 2235 mm - 7.3 pi | 3110 mm - 10.2 pi | 405 mm - 1.3 pi | 2550 mm - 8.4 pi | 3405 mm - 11.2 pi |
LX50-7 | 5015 mm - 16.5 pi | 1920 mm - 6.3 pi | 2720 mm - 8.9 pi | 340 mm - 1.1 pi | 2200 mm - 7.2 pi | 3160 mm - 10.4 pi |
LX450-7 | 11250 mm - 36.9 pi | 3700 mm - 12.1 pi | 4230 mm - 13.9 pi | 490 mm - 1.6 pi | 4100 mm - 13.5 pi | 5030 mm - 16.5 pi |
LX40-7 | 4695 mm - 15.4 pi | 1655 mm - 5.4 pi | 2540 mm - 8.3 pi | 295 mm - 0.97 pi | 1900 mm - 6.2 pi | 3140 mm - 10.3 pi |
LX300-7A | 9430 mm - 30.9 pi | 3180 mm - 10.4 pi | 3750 mm - 12.3 pi | 425 mm - 1.4 pi | 3700 mm - 12.1 pi | 4430 mm - 14.5 pi |
LX30-7 | 4425 mm - 14.5 pi | 1655 mm - 5.4 pi | 2540 mm - 8.3 pi | 295 mm - 0.97 pi | 1900 mm - 6.2 pi | 3030 mm - 9.9 pi |
LX290E | 8350 mm - 27.4 pi | 3450 mm - 11.3 pi | 510 mm - 1.7 pi | 3500 mm - 11.5 pi | ||
LX230-7 | 8650 mm - 28.4 pi | 2980 mm - 9.8 pi | 3470 mm - 11.4 pi | 520 mm - 1.7 pi | 3400 mm - 11.2 pi | 4385 mm - 14.4 pi |
LX230-3 | 8586 mm - 28.2 pi | 2940 mm - 9.6 pi | 3520 mm - 11.5 pi | 465 mm - 1.5 pi | 3400 mm - 11.2 pi | 4281 mm - 14 pi |
LX210E | 7700 mm - 25.3 pi | 3350 mm - 11 pi | 425 mm - 1.4 pi | 3250 mm - 10.7 pi | ||
LX200 | 8405 mm - 27.6 pi | 2905 mm - 9.5 pi | 3570 mm - 11.7 pi | 515 mm - 1.7 pi | 3400 mm - 11.2 pi | 4160 mm - 13.6 pi |
LX20-7 | 4140 mm - 13.6 pi | 1505 mm - 4.9 pi | 2460 mm - 8.1 pi | 255 mm - 0.84 pi | 1780 mm - 5.8 pi | 2685 mm - 8.8 pi |
LX190-7 | 8510 mm - 27.9 pi | 2930 mm - 9.6 pi | 3410 mm - 11.2 pi | 460 mm - 1.5 pi | 3400 mm - 11.2 pi | 4180 mm - 13.7 pi |
LX170E | 7235 mm - 23.7 pi | 3295 mm - 10.8 pi | 400 mm - 1.3 pi | 3075 mm - 10.1 pi | ||
LX160-7 | 8080 mm - 26.5 pi | 2810 mm - 9.2 pi | 3305 mm - 10.8 pi | 470 mm - 1.5 pi | 3250 mm - 10.7 pi | 4040 mm - 13.3 pi |
LX150 Super | 7960 mm - 26.1 pi | 2765 mm - 9.1 pi | 3420 mm - 11.2 pi | 485 mm - 1.6 pi | 3200 mm - 10.5 pi | 4000 mm - 13.1 pi |
LX15-7 | 3440 mm - 11.3 pi | 1335 mm - 4.4 pi | 2395 mm - 7.9 pi | 215 mm - 0.71 pi | 1500 mm - 4.9 pi | 2335 mm - 7.7 pi |
LX130-7 | 7520 mm - 24.7 pi | 2610 mm - 8.6 pi | 3240 mm - 10.6 pi | 405 mm - 1.3 pi | 3050 mm - 10 pi | 3890 mm - 12.8 pi |
LX120 Super | 7610 mm - 25 pi | 2520 mm - 8.3 pi | 3300 mm - 10.8 pi | 435 mm - 1.4 pi | 3030 mm - 9.9 pi | 3890 mm - 12.8 pi |
LX110-7 | 6750 mm - 22.1 pi | 2410 mm - 7.9 pi | 3140 mm - 10.3 pi | 400 mm - 1.3 pi | 2900 mm - 9.5 pi | 3715 mm - 12.2 pi |
LX100 Super | 7110 mm - 23.3 pi | 2420 mm - 7.9 pi | 3170 mm - 10.4 pi | 375 mm - 1.2 pi | 2900 mm - 9.5 pi | 3720 mm - 12.2 pi |
EX70-7 |