Gréement et chargement / déchargement: Nacelle automotrice articulée Grove

Modèle Hauteur maximale de la plate-forme Poids maximal de la plate-forme Longueur de la plate-forme Largeur de plate-forme
T86J 24600 mm - 80.7 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce
T80 24400 mm - 80.1 pi 272 kg - 599.7 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce
T66J 4WD 20000 mm - 65.6 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce
T66J 2WD 20000 mm - 65.6 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce
T60J 4WD 20000 mm - 65.6 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce
T60J 2WD 20000 mm - 65.6 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce
T60 4WD 18300 mm - 60 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce
T60 2WD 18300 mm - 60 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce
T40 AWD 12000 mm - 39.4 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce
T40 2WD 12000 mm - 39.4 pi 227 kg - 500.4 livre. 2380 mm - 93.7 pouce 910 mm - 35.8 pouce
T110 33530 mm - 110 pi 227 kg - 500.4 livre. 2440 mm - 96.1 pouce 920 mm - 36.2 pouce
AMZ51E 13710 mm - 45 pi 7800 kg - 17196.1 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce
AMZ46NE 12270 mm - 40.3 pi 103 kg - 227 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce
AMZ46E 12270 mm - 40.3 pi 103 kg - 227 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce
AMZ40BXT 10400 mm - 34.1 pi 227 kg - 500.4 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce
AMZ40B 10400 mm - 34.1 pi 227 kg - 500.4 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce
AMZ36E 9400 mm - 30.8 pi 103 kg - 227 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce
A80J 24380 mm - 80 pi 227 kg - 500.4 livre. 2400 mm - 94.5 pouce 910 mm - 35.8 pouce
A62J 18890 mm - 62 pi 227 kg - 500.4 livre. 2400 mm - 94.5 pouce 910 mm - 35.8 pouce
A45J 13710 mm - 45 pi 227 kg - 500.4 livre. 1800 mm - 70.9 pouce 760 mm - 29.9 pouce
A45EJ 12270 mm - 40.3 pi 221 kg - 487.2 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce
A40NE 12270 mm - 40.3 pi 221 kg - 487.2 livre. 1220 mm - 48 pouce 760 mm - 29.9 pouce
A33NEJ 10100 mm - 33.1 pi 221 kg - 487.2 livre. 1200 mm - 47.2 pouce 760 mm - 29.9 pouce
A125J 38100 mm - 125 pi 227 kg - 500.4 livre. 2400 mm - 94.5 pouce 910 mm - 35.8 pouce
A100J 30480 mm - 100 pi 227 kg - 500.4 livre. 2400 mm - 94.5 pouce 910 mm - 35.8 pouce