Gréement et chargement / déchargement: Chariot élévateur Balkancar Record

Modèle Hauteur libre Empattement Longueur à la surface de fourche Largeur hors tout Hauteur hors tout mât abaissé Hauteur maximale de la fourche
GV3798.45.159S 140 mm - 5.5 pouce 2060 mm - 6.8 pi 3200 mm - 10.5 pi 1725 mm - 5.7 pi 3068 mm - 10.1 pi 4500 mm - 14.8 pi
GV3798.40.159S 140 mm - 5.5 pouce 2060 mm - 6.8 pi 3200 mm - 10.5 pi 1725 mm - 5.7 pi 2818 mm - 9.2 pi 4000 mm - 13.1 pi
GV3798.33.159S 140 mm - 5.5 pouce 2060 mm - 6.8 pi 3200 mm - 10.5 pi 1725 mm - 5.7 pi 2460 mm - 8.1 pi 3300 mm - 10.8 pi
GV3794.33.114S 120 mm - 4.7 pouce 1830 mm - 6 pi 2900 mm - 9.5 pi 1750 mm - 5.7 pi 2240 mm - 7.3 pi 3300 mm - 10.8 pi
GV3792.33.113S 120 mm - 4.7 pouce 1760 mm - 5.8 pi 2800 mm - 9.2 pi 1190 mm - 3.9 pi 2240 mm - 7.3 pi 3300 mm - 10.8 pi
GV3788.33.113S 120 mm - 4.7 pouce 1760 mm - 5.8 pi 2750 mm - 9 pi 1190 mm - 3.9 pi 2240 mm - 7.3 pi 3300 mm - 10.8 pi
GV3786.33.111S 120 mm - 4.7 pouce 1650 mm - 5.4 pi 2630 mm - 8.6 pi 1190 mm - 3.9 pi 2240 mm - 7.3 pi 3300 mm - 10.8 pi
GV3784.33.111S 120 mm - 4.7 pouce 1650 mm - 5.4 pi 2570 mm - 8.4 pi 1190 mm - 3.9 pi 2240 mm - 7.3 pi 3300 mm - 10.8 pi
GV3638.33.017S 120 mm - 4.7 pouce 1420 mm - 4.7 pi 2290 mm - 7.5 pi 1180 mm - 3.9 pi 2270 mm - 7.4 pi 3300 mm - 10.8 pi
GV3636.33.017S 120 mm - 4.7 pouce 1420 mm - 4.7 pi 2230 mm - 7.3 pi 1180 mm - 3.9 pi 2270 mm - 7.4 pi 3300 mm - 10.8 pi
GV3632.33.017S 120 mm - 4.7 pouce 1420 mm - 4.7 pi 2189 mm - 7.2 pi 1180 mm - 3.9 pi 2270 mm - 7.4 pi 3300 mm - 10.8 pi
GV3630.33.017S 120 mm - 4.7 pouce 1420 mm - 4.7 pi 2150 mm - 7.1 pi 1180 mm - 3.9 pi 2270 mm - 7.4 pi 3300 mm - 10.8 pi
ER 640.33.283 S 110 mm - 4.3 pouce 1500 mm - 4.9 pi 2250 mm - 7.4 pi 1180 mm - 3.9 pi 2240 mm - 7.3 pi 3300 mm - 10.8 pi
ER 638.33.263 S 110 mm - 4.3 pouce 1500 mm - 4.9 pi 2210 mm - 7.3 pi 1180 mm - 3.9 pi 2240 mm - 7.3 pi 3300 mm - 10.8 pi
ER 634.33.242 S 80 mm - 3.1 pouce 1280 mm - 4.2 pi 1938 mm - 6.4 pi 995 mm - 3.3 pi 2220 mm - 7.3 pi 3300 mm - 10.8 pi
ER 630.33.222 S 80 mm - 3.1 pouce 1280 mm - 4.2 pi 1938 mm - 6.4 pi 995 mm - 3.3 pi 2220 mm - 7.3 pi 3300 mm - 10.8 pi
DV1996.33.121S 200 mm - 7.9 pouce 2350 mm - 7.7 pi 3575 mm - 11.7 pi 2350 mm - 7.7 pi 3210 mm - 10.5 pi 4500 mm - 14.8 pi
DV1994.33.155S 200 mm - 7.9 pouce 2250 mm - 7.4 pi 3450 mm - 11.3 pi 2350 mm - 7.7 pi 2960 mm - 9.7 pi 4000 mm - 13.1 pi
DV1994.33.121S 200 mm - 7.9 pouce 2250 mm - 7.4 pi 3450 mm - 11.3 pi 2350 mm - 7.7 pi 2960 mm - 9.7 pi 4000 mm - 13.1 pi
DV1992.33.155S 200 mm - 7.9 pouce 2250 mm - 7.4 pi 3450 mm - 11.3 pi 2350 mm - 7.7 pi 2610 mm - 8.6 pi 3300 mm - 10.8 pi
DV1992.33.121S 200 mm - 7.9 pouce 2250 mm - 7.4 pi 3450 mm - 11.3 pi 2350 mm - 7.7 pi 2610 mm - 8.6 pi 3300 mm - 10.8 pi
DV1798.45.159S 140 mm - 5.5 pouce 2060 mm - 6.8 pi 3200 mm - 10.5 pi 1725 mm - 5.7 pi 3068 mm - 10.1 pi 4500 mm - 14.8 pi
DV1798.40.159S 140 mm - 5.5 pouce 2060 mm - 6.8 pi 3200 mm - 10.5 pi 1725 mm - 5.7 pi 2818 mm - 9.2 pi 4000 mm - 13.1 pi
DV1798.33.159S 140 mm - 5.5 pouce 2060 mm - 6.8 pi 3200 mm - 10.5 pi 1725 mm - 5.7 pi 2460 mm - 8.1 pi 3300 mm - 10.8 pi
DV1794.33.114S 120 mm - 4.7 pouce 1830 mm - 6 pi 2900 mm - 9.5 pi 1750 mm - 5.7 pi 2240 mm - 7.3 pi 3300 mm - 10.8 pi
DV1792.33.113S 120 mm - 4.7 pouce 1760 mm - 5.8 pi 2800 mm - 9.2 pi 1190 mm - 3.9 pi 2240 mm - 7.3 pi 3300 mm - 10.8 pi
DV1788.33.113S 120 mm - 4.7 pouce 1760 mm - 5.8 pi 2750 mm - 9 pi 1190 mm - 3.9 pi 2240 mm - 7.3 pi 3300 mm - 10.8 pi
DV1786.33.111S 120 mm - 4.7 pouce 1650 mm - 5.4 pi 2630 mm - 8.6 pi 1190 mm - 3.9 pi 2240 mm - 7.3 pi 3300 mm - 10.8 pi
DV1784.33.111S 120 mm - 4.7 pouce 1650 mm - 5.4 pi 2570 mm - 8.4 pi 1190 mm - 3.9 pi 2240 mm - 7.3 pi 3300 mm - 10.8 pi
DV1638.33.017S 120 mm - 4.7 pouce 1420 mm - 4.7 pi 2290 mm - 7.5 pi 1180 mm - 3.9 pi 2270 mm - 7.4 pi 3300 mm - 10.8 pi
DV1636.33.017S 120 mm - 4.7 pouce 1420 mm - 4.7 pi 2230 mm - 7.3 pi 1180 mm - 3.9 pi 2270 mm - 7.4 pi 3300 mm - 10.8 pi
DV1632.33.017S 120 mm - 4.7 pouce 1420 mm - 4.7 pi 2189 mm - 7.2 pi 1180 mm - 3.9 pi 2270 mm - 7.4 pi 3300 mm - 10.8 pi
DV1630.33.017S 120 mm - 4.7 pouce 1420 mm - 4.7 pi 2150 mm - 7.1 pi 1180 mm - 3.9 pi 2270 mm - 7.4 pi 3300 mm - 10.8 pi
DV 1798.33.110 SR 250 mm - 9.8 pouce 2050 mm - 6.7 pi 3400 mm - 11.2 pi 1900 mm - 6.2 pi 3195 mm - 10.5 pi 4500 mm - 14.8 pi
DV 1794.33.110 SR 250 mm - 9.8 pouce 2050 mm - 6.7 pi 3200 mm - 10.5 pi 1900 mm - 6.2 pi 3195 mm - 10.5 pi 4500 mm - 14.8 pi