Gréement et chargement / déchargement: Grue Tout Terrain Grove

Modèle Rayon d'action minimal Rayon d'action maximal
RT990 3 m - 10 pi 30.5 m - 100 pi
RT980 3 m - 10 pi 39.6 m - 130 pi
RT9130E 3 m - 10 pi 42.7 m - 140 pi
RT9100 3 m - 10 pi 30.5 m - 100 pi
RT890E 3 m - 10 pi 38.1 m - 125 pi
RT890 3 m - 10 pi 30.5 m - 100 pi
RT880E 3 m - 10 pi 36.6 m - 120 pi
RT880 3 m - 10 pi 30.5 m - 100 pi
RT875E 3 m - 10 pi 36.6 m - 120 pi
RT875C 3 m - 10 pi 33.5 m - 110 pi
RT870 3 m - 10 pi 33.5 m - 110 pi
RT865BXL 3 m - 10 pi 36.6 m - 120 pi
RT865B 3 m - 10 pi 33.5 m - 110 pi
RT860 3 m - 10 pi 32 m - 105 pi
RT855B 3 m - 10 pi 32 m - 105 pi
RT760E 3 m - 10 pi 30.5 m - 100 pi
RT750E 3 m - 10 pi 30.5 m - 100 pi
RT750 3 m - 10 pi 30.5 m - 100 pi
RT700E 3 m - 10 pi 30.5 m - 100 pi
RT65S 0.91 m - 3 pi 7.9 m - 26 pi
RT640C 3 m - 10 pi 29 m - 95 pi
RT635C 3 m - 10 pi 29 m - 95 pi
RT62S 3.7 m - 12 pi 17.4 m - 57 pi
RT625 3.7 m - 12 pi 30.5 m - 100 pi
RT620 3 m - 10 pi 19.8 m - 65 pi
RT60S 3 m - 10 pi 20.3 m - 66.5 pi
RT600E 3 m - 10 pi 29 m - 95 pi
RT59S 3.7 m - 12 pi 16.8 m - 55 pi
RT58E 3 m - 10 pi 16.8 m - 55 pi
RT58D 3 m - 10 pi 16.8 m - 55 pi
RT58C 3 m - 10 pi 16.8 m - 55 pi
RT58B 3.7 m - 12 pi 16.8 m - 55 pi
RT540E 2.4 m - 8 pi 29 m - 95 pi
RT535E 3 m - 10 pi 29 m - 95 pi
RT530E-2 3 m - 10 pi 25.9 m - 85 pi
RT530E 3 m - 10 pi 25.9 m - 85 pi
RT530DXL 3 m - 9.8 pi 28 m - 91.9 pi
RT528B 3 m - 10 pi 21.3 m - 70 pi
RT525E 3 m - 10 pi 27.4 m - 90 pi
RT525B 3 m - 10 pi 21.3 m - 70 pi
RT525 3 m - 10 pi 19.8 m - 65 pi
RT522B 3 m - 10 pi 29 m - 95 pi
RT522 3 m - 10 pi 19.8 m - 65 pi
RT520 3.7 m - 12 pi 19.8 m - 65 pi
RT518 0.91 m - 3 pi 4.9 m - 16 pi
RT515 3.7 m - 12 pi 10.7 m - 35 pi
RT500DXL 3 m - 10 pi 32 m - 105 pi
RT500C 3 m - 10 pi 19.8 m - 65 pi
RT400 2.4 m - 8 pi 19.8 m - 65 pi
RT38 3 m - 10 pi 6.1 m - 20 pi
RT1650 3 m - 10 pi 48.8 m - 160 pi